 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Andrew HELIAX® Plenum Rated 50 Ohm 1/2" Air Dielectric Coaxial Cable |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
1/2" Plenum Rated 50 Ohm Air Dielectric HELIAX® Coaxial Cable
| Attenuation (dB)/100 Ft. |
| 30 MHz | 0.389 |
| 150 MHz | 0.896 |
| 450 MHz | 1.61 |
| 824 MHz | 2.24 |
| 960 MHz | 2.44 |
| 1500 MHz | 3.14 |
| 2000 MHz | 3.71 |
| 2300 MHz | 4.02 |
| 5800 MHz | 7.01 |
| General Characteristics |
| Max. Frequency | 6.0 GHz |
| Propogation Velocity | 88% |
| Overall Diameter(in) | .61 |
| Dielectric | Polyethylene Helical Spacer |
| Outer Conductor | Corrugated Solid Copper |
| Inner Conductor | Copper Clad Aluminum |
| Min. Bending Radius(in) | 5" |
| Warranty | 10 Year |
| Shipping Method | Less Than 350 Ft - UPS |
| Jacket Material | Blue Halogenated Fluoropolymer(CATVP) |
| Ship Weight (lbs.) | .18 |
Part # : HL4RP-50A
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|